Solos AirGo Vision Gen 2 (Modular Frame)
Modular smart glasses with USB-C detachable camera front rims—allowing users to swap from a camera-equipped street frame to a camera-free office rim in 3 seconds.
Key Engineering Highlights
- Physically swap the front lens frame to remove the camera when entering secure offices
- Lets users choose their preferred cloud LLM provider in the companion app
Full Hardware Specifications
| Processor / Edge SoC | Low-Power Audio/Vision SoC |
|---|---|
| AI Model Stack | Open Router (GPT-5o / Claude 4.5 / Gemini 2.5) |
| Display & Optics | Screenless Audio + LED Notification Cue |
| Camera & Vision | Detachable 16MP Front Frame Module |
| Measured Weight | 38.0g (Audio Rim) / 43.0g (Camera Rim) |
| Battery & Runtime | 10h Audio / 6.5h Multimodal |
| Connectivity & I/O | Bluetooth 5.4 + Direct USB-C Temple Port |
| Sensors & Acoustics | Whisper-Voice Directional Beamforming |
⚖️ Side-by-Side Comparison: Solos AirGo Vision Gen 2 (Modular Frame) vs. AI Smart Glasses Peers
Direct specification comparison against leading competing devices in the AI Smart Glasses category.
| Specification | Solos AirGo Vision Gen 2 (Modular Frame) (Current) | Ray-Ban Meta Gen 3 AI Glasses → | Even Realities G2 Air Invisible HUD Glasses → | Rokid AR Spatial AI Glasses → |
|---|---|---|---|---|
| Brand | Solos | Meta × EssilorLuxottica | Even Realities | Rokid |
| Retail Price | $299 | $349 | $599 | $549 |
| Lab Rating | ||||
| Edge SoC | Low-Power Audio/Vision SoC | Snapdragon AR1+ Gen 2 | Dual-Core Ultra-Low-Power MCU + Acoustic NPU | Snapdragon XR2+ Gen 2 (Station Puck) |
| AI Model Stack | Open Router (GPT-5o / Claude 4.5 / Gemini 2.5) | Llama 4 Multimodal (Hybrid Edge-Cloud) | Multi-LLM Router (GPT-4o / Claude / DeepSeek) | Qwen-Omni Hybrid Multimodal Engine |
| Display / Optics | Screenless Audio + LED Notification Cue | Screenless (Audio + First-Person Vision) | Binocular Green MicroLED (1,500 nits eye-box) | Sony Binocular Full-Color MicroOLED (1920×1200, 120Hz) |
| Camera | Detachable 16MP Front Frame Module | 12MP Ultrawide w/ Optical Stabilization | None (Privacy-first design) | Dual 16MP Stereoscopic Spatial Cameras |
| Weight | 38.0g (Audio Rim) / 43.0g (Camera Rim) | 44.5g | 41.8g | 72.0g |
| Battery | 10h Audio / 6.5h Multimodal | 7.5h single charge / 38h w/ charging case | 14.5h continuous / 52h w/ case | 5,500mAh Station Puck (4.5h active display) |
📚 Related Engineering Teardowns & Reviews
Browse All 83 Articles →Bluetooth 5.4 LE Audio (LC3plus) vs. Wi-Fi 7 Low-Power Burst in 2026 AI Smart Glasses
How 2026 wearables dynamically switch between a 2.8mW BLE 5.4 Isochronous Channels voice link and a 150-millisecond Wi-Fi Direct burst when uploading visual keyframes.
Solos AirGo Vision Gen 2 ($299) Review: Hot-Swapping From a 16MP Camera Frame to a Camera-Free Office Rim
RECIWO Labs tested the modular USB-C hinge latch of the Solos AirGo Vision Gen 2 across 500 swap cycles and benchmarked its multi-LLM router (GPT-5o, Claude 4.5, Gemini 2.5).
Meta Ray-Ban Display & sEMG Neural Band Teardown: Inside the 5,000-Nit Waveguide and Wrist Neuromotor Interface
RECIWO Labs disassembled the $799 Meta Ray-Ban Display and IPX7 sEMG Neural Band, benchmarking its 5,000-nit 42-PPD geometric waveguide, 69g thermal profile, and 14ms wrist neuromotor gesture latency against Xiaomi AI Glasses and Even Realities G2 Air.
Framework Desktop (Ryzen AI Max+ 395 128GB) Local LLM Benchmark: AMD Strix Halo vs NVIDIA DGX Spark GB10 vs Mac mini M5 Pro
RECIWO Labs benchmarked the $1,999 4.5L Framework Desktop powered by AMD's 16-core Ryzen AI Max+ 395 ('Strix Halo') and 128GB unified LPDDR5X-8000 memory, comparing ROCm 6.4 token generation and prompt prefill speeds against the $2,999 NVIDIA DGX Spark (GB10) and $1,799 Apple Mac mini M5 Pro.